Heller's best premium 4-cutter bit
4 cutting edges and 4 helixes ensure powerful and fast drilling progress in concrete and reinforcement while maximizing lifespan
4-helix design removes drill dust with more control
Double-center carbide tip ensures stable and precise drilling
2X longer service life and 3X more robust in rebar than its predecessor
SDS-plus shank
Particularly suited for: brickwork, brick, concrete, granite, marble, natural stone, reinforced concrete, and sand lime brick
SKU | Diameter | Overall Length | Usable Length |
---|---|---|---|
HL31600 | 3/16" | 4 1/4" | 2" |
HL31601 | 3/16" | 6 1/4" | 4" |
HL31602 | 3/16" | 8 1/4" | 6" |
HL31603 | 3/16" | 10 1/4" | 8" |
HL31652 | 3/16" | 12 1/4" | 10" |
HL31604 | 3/16" | 18" | 16" |
HL31605 | 3/16" | 20" | 18" |
HL31606 | 1/4" | 4 1/4" | 2" |
HL31607 | 1/4" | 6 1/4" | 4" |
HL31608 | 1/4" | 8 1/4" | 6" |
HL31609 | 1/4" | 10 1/4" | 8" |
HL31610 | 1/4" | 12 1/4" | 10" |
HL31611 | 1/4" | 18" | 16" |
HL31612 | 1/4" | 24" | 22" |
HL31613 | 5/16" | 4 1/4" | 2" |
HL31614 | 5/16" | 6 1/4" | 4" |
HL31615 | 5/16" | 8 1/4" | 6" |
HL31653 | 5/16" | 12 1/4" | 10" |
HL31616 | 5/16" | 18" | 16" |
HL31617 | 3/8" | 6 1/4" | 4" |
HL31618 | 3/8" | 10 1/4" | 8" |
HL31619 | 3/8" | 12 1/4" | 10" |
HL31620 | 3/8" | 18" | 16" |
HL31621 | 3/8" | 24" | 22" |
HL31654 | 3/8" | 39" | 37" |
HL31622 | 7/16" | 6 1/4" | 4" |
HL31623 | 7/16" | 12 1/4" | 10" |
HL31624 | 7/16" | 18" | 16" |
HL31625 | 1/2" | 6 1/4" | 4" |
HL31626 | 1/2" | 8 1/4" | 6" |
HL31627 | 1/2" | 10 1/4" | 8" |
HL31628 | 1/2" | 12 1/4" | 10" |
HL31629 | 1/2" | 18" | 16" |
HL31630 | 1/2" | 24" | 22" |
HL31655 | 1/2" | 39" | 37" |
HL31631 | 9/16" | 6 1/4" | 4" |
HL31632 | 9/16" | 12 1/4" | 10" |
HL31633 | 9/16" | 18" | 16" |
HL31634 | 5/8" | 6 1/4" | 4" |
HL31635 | 5/8" | 10 1/4" | 8" |
HL31636 | 5/8" | 12 1/4" | 10" |
HL31637 | 5/8" | 18" | 16" |
HL31638 | 5/8" | 24" | 22" |
HL31656 | 5/8" | 39" | 37" |
HL31639 | 11/16" | 8" | 6" |
HL31640 | 11/16" | 10" | 8" |
HL31641 | 11/16" | 18" | 16" |
HL31642 | 3/4" | 8" | 6" |
HL31643 | 3/4" | 10" | 8" |
HL31644 | 3/4" | 12" | 10" |
HL31645 | 3/4" | 18" | 16" |
HL31657 | 3/4" | 39" | 37" |
HL31646 | 7/8" | 10" | 8" |
HL31647 | 7/8" | 12" | 10" |
HL31648 | 7/8" | 18" | 16" |
HL31649 | 1" | 10" | 8" |
HL31650 | 1" | 12" | 10" |
HL31651 | 1" | 18" | 16" |
Warranty claims require return of the defective tool, proof of purchase, and confirmation from you that you are the original end-user purchaser of the tool. All shipping and transportation costs are excluded from this warranty.