1 pair of spare blades for 12 40 200
Article No. | Mm² | AWG | Mm | |||
---|---|---|---|---|---|---|
12 40 200 | 200 | 0.03 - 10.0 | 32 - 7 | 3.0 - 18.0 | 202 | |
12 50 200 | 200 | 2.5 - 16.0 | 13 - 5 | 200 | ||
12 49 01 | 1 pair of spare blades for 12 40 200 | |||||
12 49 02 | 1 pair of spare clamping jaws for 12 40 200 | |||||
12 49 03 | Spare length stop for 12 40 200 | |||||
12 59 01 | 1 pair of spare blades for 12 50 200 | |||||
12 59 02 | 1 pair of spare clamping jaws for 12 50 200 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.