For inch and metric nuts and screws with widths across flats from 3/8" - 1 1/4"; self-locking in the range from 11/16" on; no slipping on the workpiece
Zero-backlash gripping of inch or metric hexagonal head screws; no rounding of screw heads
Reliable and tight gripping of rounded, rusty or overly painted nuts and screws; ideal for work on vehicle brake systems
Quick tightening of nuts and bolts using ratchet action
Adjustment at the touch of a button directly on the workpiece, one handed operation
Fine adjustment for optimum adaptation to different size workpieces and a comfortable handle width
Box-joint design: high stability because of double guide
Secure catching of the hinge bolt: no unintentional shifting
Favorable lever action: optimum transmission of force
Guard prevents operators' fingers from being pinched
Replaces a set of wrenches; ideal for tightening locknuts
Chrome vanadium electric steel; forged, oil-hardened
Article No. | Pliers | Head | Handles | Inch | Mm | Mm | Adjustment Positions | |||
---|---|---|---|---|---|---|---|---|---|---|
87 01 125 | 125 | grey atramentized | polished | with non-slip plastic coating | 1 | 27 | 27 | 13 | 85 | |
87 01 150 | 150 | 1 1/4 | 32 | 30 | 11 | 145 | ||||
87 01 180 | 180 | 1 1/2 | 42 | 36 | 18 | 170 | ||||
87 01 250 | 250 | 2 | 50 | 46 | 25 | 314 | ||||
87 01 300 | 300 | 2 3/4 | 70 | 60 | 30 | 530 | ||||
87 01 400 | 400 | grey atramentized | polished | with non-slip plastic coating | 3 1/2 | 90 | 95 | 27 | 1214 | |
87 01 560 | 560 | 4 1/2 | 115 | 120 | 20 | 2750 | ||||
87 02 180 | 180 | grey atramentized | polished | with multi-component grips | 1 1/2 | 42 | 36 | 18 | 196 | |
87 02 250 | 250 | 2 | 50 | 46 | 25 | 376 | ||||
87 02 300 | 300 | 2 3/4 | 70 | 60 | 30 | 580 | ||||
87 03 125 | 125 | chrome plated | with non-slip plastic coating | 1 | 25 | 27 | 13 | 85 | ||
87 03 180 | 180 | 1 1/2 | 42 | 36 | 18 | 175 | ||||
87 03 250 | 250 | 2 | 50 | 46 | 25 | 314 | ||||
87 03 300 | 300 | 2 3/4 | 70 | 60 | 30 | 530 | ||||
87 05 250 | 250 | chrome plated | with multi-component grips | 2 | 50 | 46 | 25 | 355 | ||
87 05 300 | 300 | 2 3/4 | 70 | 60 | 30 | 579 | ||||
87 11 250 | 250 | grey atramentized | polished | with non-slip plastic coating | 2 | 50 | 46 | 25 | 335 | |
87 21 250 | 250 | grey atramentized | polished | with non-slip plastic coating | 2 | 50 | 46 | 25 | 335 | |
87 22 250 | 250 | grey atramentized | polished | with multi-component grips | 2 | 50 | 46 | 25 | 366 | |
87 26 250 | 250 | chrome plated | insulated with multi-component grips, VDE-tested | 2 | 50 | 46 | 24 | 340 | ||
87 28 250 | 250 | grey atramentized | polished | insulated with multi-component grips, VDE-tested | 2 | 50 | 46 | 24 | 340 | |
87 41 250 | 250 | grey atramentized | polished | with non-slip plastic coating | 10 - 32 | 15 | 329 | |||
87 51 250 | 250 | grey atramentized | polished | with non-slip plastic coating | 1 1/4 | 32 | 34 | 19 | 329 | |
87 09 01 | Push-Button replacement set for 86/87 250 & 300 | |||||||||
87 09 180 | Push-Button replacement set for 87 XX 180 | |||||||||
87 09 400 | Push-Button replacement set for 87 01 400 | |||||||||
87 09 560 | Push-Button replacement set for 87 01 560 | |||||||||
87 19 250 | Spare spring for 87 11 250 | |||||||||
9K 58788 | Jaw Protectors for Cobra and Alligator Pliers - 87 XX 250 / 88 XX 250 |
For warranty service contact Knipex Tools LP or your nearest authorized Knipex dealer.
Warranty claims require return of the defective tool, proof of purchase, and confirmation from you that you are the original end-user purchaser of the tool. All shipping and transportation costs are excluded from this warranty.
THIS WARRANTY IS KNIPEX-WERK'S AND KNIPEX TOOLS LP'S SOLE WARRANTY FOR ITS TOOLS, AND IS IN LIEU OF ALL OTHER WARRANTIES AND CONDITIONS, EXPRESSED OR IMPLIED. KNIPEX-WERK and KNIPEX TOOLS LP DISCLAIMS ALL OTHER EXPRESS OR IMPLIED WARRANTIES AND CONDITIONS, INCLUDING THE IMPLIED WARRANTIES OR CONDITIONS OF MERCHANTABLE QUALITY, MERCHANTABILITY, AND FITNESS FOR A PARTICULAR PURPOSE.
Knipex-Werk and Knipex Tools LP neither assumes, nor authorizes any person to assume for it, any other warranty, condition, or obligation expressed or implied.