Electronic Super Knips XL
Cutting edge hardness approximately 64 HRC
Precision pliers for ultra fine cutting work, e.g. in electronics and fine mechanicsGround, very sharp cutting edges without bevel for flush cutting
Precision shaped tips cut through close wires from 0.2 mm diameter
Cutting edges additionally induction hardened
Special tool steel, oil hardened in multiple stages
Joint with stainless steel rivet
Extremely smooth movement for minimum operator fatigue
With opening spring and opening limiter
Article No. | Pliers | Head | Handles | Cutting Capacites (mm) | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 03 125 | 125 | polished | with multi-component grips | 0.2 - 1.6 | 1.0 | 9.0 | 13.5 | 7.5 | 56 | |||
78 03 140 | 140 | polished | with multi-component grips | 0.2 - 2.1 | 1.2 | 12.3 | 15.7 | 9.2 | 77 | |||
78 13 125 | 125 | polished | with multi-component grips | 0.2 - 1.6 | 1.0 | 9.0 | 13.5 | 7.5 | 57 | |||
78 23 125 | 125 | polished | with multi-component grips | 0.2 - 1.0 | 0.6 | 5.5 | 13.5 | 7.5 | 55 | |||
78 31 125 | 125 | burnished | with multi-component grips | 0.2 - 1.0 | 9.0 | 12.5 | 7.5 | 55 | ||||
78 41 125 | 125 | burnished | with multi-component grips | 0.2 - 1.0 | 9.0 | 12.5 | 7.5 | 57 | ||||
78 61 125 | 125 | burnished | with multi-component grips | 0.2 - 1.6 | 1.2 | 9.0 | 13.5 | 7.5 | 56 | |||
78 61 140 | 140 | burnished | with multi-component grips | 0.2 - 2.1 | 1.4 | 12.3 | 15.7 | 9.2 | 77 | |||
78 71 125 | 125 | burnished | with multi-component grips | 0.2 - 1.6 | 1.2 | 9.0 | 13.5 | 7.5 | 57 | |||
78 81 125 | 125 | burnished | with multi-component grips | 0.2 - 1.6 | 1.2 | 0.6 | 9.0 | 13.5 | 7.5 | 57 | ||
78 91 125 | 125 | burnished | with multi-component grips | 0.2 - 1.6 | 1.2 | 0.6 | 9.0 | 13.5 | 7.5 | 57 |
For warranty service contact Knipex Tools LP or your nearest authorized Knipex dealer.
Warranty claims require return of the defective tool, proof of purchase, and confirmation from you that you are the original end-user purchaser of the tool. All shipping and transportation costs are excluded from this warranty.
THIS WARRANTY IS KNIPEX-WERK'S AND KNIPEX TOOLS LP'S SOLE WARRANTY FOR ITS TOOLS, AND IS IN LIEU OF ALL OTHER WARRANTIES AND CONDITIONS, EXPRESSED OR IMPLIED. KNIPEX-WERK and KNIPEX TOOLS LP DISCLAIMS ALL OTHER EXPRESS OR IMPLIED WARRANTIES AND CONDITIONS, INCLUDING THE IMPLIED WARRANTIES OR CONDITIONS OF MERCHANTABLE QUALITY, MERCHANTABILITY, AND FITNESS FOR A PARTICULAR PURPOSE.
Knipex-Werk and Knipex Tools LP neither assumes, nor authorizes any person to assume for it, any other warranty, condition, or obligation expressed or implied.