With integrated forged joint axle.
For very tough continuous use
High cutting performance with minimum effort due to optimum coordination of the cutting edge angle, transmission ratio and ergonomic handle shape
Precision cutting edges additionally induction hardened
(cutting edge hardness approx. 64 HRC) for all sorts of wire including piano wire
Chrome vanadium heavy-duty steel, forged, oil-hardened
12 degree angled head offers clearance for grippingblack atramentized
Polished head
Handles with multi-component grips
Pliers with tether attachment point for mounting a fall protection (tether not included)
Article No. | Style | Pliers | Head | Handles | Cutting Capacites (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|
74 01 140 | 140 | 0 | black atramentized | polished | plastic coated | 3.1 | 2.0 | 1.5 | 131 | |
74 01 160 | 160 | 3.4 | 2.5 | 2.0 | 178 | |||||
74 01 180 | 180 | 3.8 | 2.7 | 2.2 | 241 | |||||
74 01 200 | 200 | 4.2 | 3.0 | 2.5 | 263 | |||||
74 01 250 | 250 | 4.6 | 3.5 | 3.0 | 391 | |||||
74 02 140 | 140 | 0 | black atramentized | polished | with multi-component grips | 3.1 | 2.0 | 1.5 | 157 | |
74 02 160 | 160 | 3.4 | 2.5 | 2.0 | 209 | |||||
74 02 180 | 180 | 3.8 | 2.7 | 2.2 | 273 | |||||
74 02 200 | 200 | 4.2 | 3.0 | 2.5 | 304 | |||||
74 02 250 | 250 | 4.6 | 3.5 | 3.0 | 437 | |||||
74 05 200 | 200 | 0 | chrome plated | with multi-component grips | 4.2 | 3.0 | 2.5 | 304 | ||
74 06 160 | 160 | 0 | chrome plated | insulated with multi-component grips, VDE-tested | 3.4 | 2.5 | 2.0 | 215 | ||
74 06 180 | 180 | 3.8 | 2.7 | 2.2 | 280 | |||||
74 08 200 | 200 | 0 | black atramentized | polished | insulated with multi-component grips, VDE-tested | 4.2 | 3.0 | 2.5 | 303 | |
74 08 250 | 250 | 4.6 | 3.5 | 3.0 | 437 | |||||
74 12 160 | 160 | 1 | black atramentized | polished | with multi-component grips | 3.4 | 2.5 | 2.0 | 209 | |
74 12 180 | 180 | 3.8 | 2.7 | 2.2 | 273 | |||||
74 21 160 | 160 | 2 | black atramentized | polished | plastic coated | 3.4 | 2.5 | 2.0 | 181 | |
74 21 180 | 180 | 3.8 | 2.7 | 2.2 | 235 | |||||
74 21 200 | 200 | 4.2 | 3.0 | 2.5 | 258 | |||||
74 21 250 | 250 | 4.6 | 3.5 | 3.0 | 390 | |||||
74 22 200 | 200 | 2 | black atramentized | polished | with multi-component grips | 4.2 | 3.0 | 2.5 | 300 | |
74 22 250 | 250 | 4.6 | 3.5 | 3.0 | 437 |
For warranty service contact Knipex Tools LP or your nearest authorized Knipex dealer.
Warranty claims require return of the defective tool, proof of purchase, and confirmation from you that you are the original end-user purchaser of the tool. All shipping and transportation costs are excluded from this warranty.
THIS WARRANTY IS KNIPEX-WERK'S AND KNIPEX TOOLS LP'S SOLE WARRANTY FOR ITS TOOLS, AND IS IN LIEU OF ALL OTHER WARRANTIES AND CONDITIONS, EXPRESSED OR IMPLIED. KNIPEX-WERK and KNIPEX TOOLS LP DISCLAIMS ALL OTHER EXPRESS OR IMPLIED WARRANTIES AND CONDITIONS, INCLUDING THE IMPLIED WARRANTIES OR CONDITIONS OF MERCHANTABLE QUALITY, MERCHANTABILITY, AND FITNESS FOR A PARTICULAR PURPOSE.
Knipex-Werk and Knipex Tools LP neither assumes, nor authorizes any person to assume for it, any other warranty, condition, or obligation expressed or implied.