For very precise assembly work, e.g. in electronics and fine mechanics
For gripping, holding and bending
Smoothly ground gripping surfaces, edges finely rounded
Approx. 20 % lighter than conventional electronics pliers
Bolted joint and carefully manufactured joint surfaces for even, low-friction movement throughout the entire opening range
Smooth-running double spring for a gentle and even opening
Ergonomically optimized multi-component handles
Forged from chrome vanadium ball-bearing steelround, pointed jaws
For gripping, holding and bending
Smoothly ground gripping surfaces, edges finely rounded
Approx. 20 % lighter than conventional electronics pliers
Bolted joint and carefully manufactured joint surfaces for even, low-friction movement throughout the entire opening range
Smooth-running double spring for a gentle and even opening
Ergonomically optimized multi-component handles
Forged from chrome vanadium ball-bearing steelround, pointed jaws
Article No. | ![]() | Style | Pliers | Head | Handles | Dimensions (mm) | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 12 130 | 135 | ![]() ![]() ![]() ![]() ![]() | 1 | burnished | polished | with multi-component grips | 21.9 | 11.2 | 6.5 | 1.4 | 3.5 | 61 |
34 22 130 | 135 | ![]() ![]() ![]() ![]() ![]() | 2 | burnished | polished | with multi-component grips | 22.7 | 11.2 | 6.5 | 1.6 | 1.6 | 61 |
34 32 130 | 135 | ![]() ![]() ![]() ![]() ![]() | 3 | burnished | polished | with multi-component grips | 23.7 | 11.2 | 6.5 | 2.0 | 1.0 | 59 |
34 12 130 ESD | 135 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | burnished | polished | with multi-component grips | 21.9 | 11.2 | 6.5 | 1.4 | 3.5 | 62 |
34 22 130 ESD | 135 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | burnished | polished | with multi-component grips | 22.7 | 11.2 | 6.5 | 1.6 | 1.6 | 65 |
34 32 130 ESD | 135 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | burnished | polished | with multi-component grips | 23.7 | 11.2 | 6.5 | 2.0 | 1.0 | 62 |

NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.