Spare cutter head for 71 72 610 complete with screws
Article No. | ![]() | Head | Handles | ![]() | ||||
---|---|---|---|---|---|---|---|---|
71 72 460 | 460 | ![]() ![]() | grey atramentized | with multi-component grips | 8 | 6 | 5 | 2100 |
71 72 610 | 610 | 9 | 8 | 7 | 2550 | |||
71 72 760 | 760 | 11 | 9 | 8 | 4250 | |||
71 72 910 | 910 | 13 | 10 | 9 | 4950 | |||
71 79 460 | Spare cutter head for 71 72 460 complete with screws | |||||||
71 79 610 | Spare cutter head for 71 72 610 complete with screws | |||||||
71 79 760 | Spare cutter head for 71 72 760 complete with screws | |||||||
71 79 910 | Spare cutter head for 71 72 910 complete with screws |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.