Half-round, long, pointed jaws
With cutting edges (hardness approx. 61 HRC) for soft, medium-hard and hard wire
Vanadium electric steel; forged, oil-hardened
Chrome platedinsulated handle with multi-component grips, VDE-testedjaw length: 73.0 mm
Article No. | ![]() | Pliers | Head | Handles | Cutting capacities (Ø mm) | Dimensions (mm) | ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||||||
26 11 200 | 200 | ![]() ![]() ![]() | black atramentized | polished | plastic coated | 3.2 | 2.2 | 73.0 | 9.5 | 17.5 | 3.0 | 2.5 | 170 | |
26 12 200 | 200 | ![]() ![]() ![]() | black atramentized | polished | with multi-component grips | 3.2 | 2.2 | 73.0 | 9.5 | 17.5 | 3.0 | 2.5 | 201 | |
26 13 200 | 200 | ![]() ![]() ![]() | chrome plated | plastic coated | 3.2 | 2.2 | 73.0 | 9.5 | 17.5 | 3.0 | 2.5 | 169 | ||
26 15 200 | 200 | ![]() ![]() ![]() | chrome plated | with multi-component grips | 3.2 | 2.2 | 73.0 | 9.5 | 17.5 | 3.0 | 2.5 | 201 | ||
26 18 200 | 200 | ![]() ![]() ![]() ![]() ![]() | chrome plated | insulated with multi-component grips, VDE-tested | 3.2 | 2.2 | 73.0 | 9.5 | 17.5 | 3.0 | 2.5 | 206 | ||
26 21 200 | 200 | ![]() ![]() ![]() ![]() | black atramentized | polished | plastic coated | 3.2 | 2.2 | 73.0 | 23.0 | 9.5 | 17.5 | 3.0 | 2.5 | 171 |
26 22 200 | 200 | ![]() ![]() ![]() ![]() | black atramentized | polished | with multi-component grips | 3.2 | 2.2 | 73.0 | 23.0 | 9.5 | 17.5 | 3.0 | 2.5 | 197 |
26 28 200 | 200 | ![]() ![]() ![]() ![]() ![]() ![]() | chrome plated | insulated with multi-component grips, VDE-tested | 3.2 | 2.2 | 73.0 | 23.0 | 9.5 | 17.5 | 3.0 | 2.5 | 204 |
