Case made of hard-wearing polyester fabric, pliers are held by elastic band, with zip fastener
35 12 115 / 35 22 115 / 35 32 115 / 64 32 120 / 77 02 115 / 77 42 115 / 92 34 36
Article No. | Contents | |
---|---|---|
00 20 16 | 35 12 115 / 35 22 115 / 35 32 115 / 64 32 120 / 77 02 115 / 77 42 115 / 92 34 36 | 720 |
00 20 16 P | 34 12 130 / 34 22 130 / 34 32 130 / 79 02 120 / 79 02 125 / 79 42 125 | 575 |
00 20 16 P ESD | 34 12 130 ESD / 34 22 130 ESD / 34 32 130 ESD / 79 02 120 ESD / 79 02 125 ESD / 79 42 125 ESD | 585 |
00 20 17 | 35 12 115 ESD / 35 22 115 ESD / 35 42 115 ESD / 64 32 120 ESD / 77 02 115 ESD / 77 32 115 ESD | 695 |
00 20 18 | 35 22 115 / 77 02 115 / Screwdrivers 0.4 x 2.5 / 0.5 x 3.0 / 0.6 x 3.5 / 0.8 x 4.0 / PH 0 / PH 1 | 460 |
00 20 18 ESD | 35 22 115 ESD / 77 02 115 ESD / Screwdrivers 0.4 x 2.5 / 0.5 x 3.0 / 0.6 x 3.5 / 0.8 x 4.0 / PH 0 / PH 1 | 465 |
For warranty service contact Knipex Tools LP or your nearest authorized Knipex dealer.
Warranty claims require return of the defective tool, proof of purchase, and confirmation from you that you are the original end-user purchaser of the tool. All shipping and transportation costs are excluded from this warranty.
THIS WARRANTY IS KNIPEX-WERK'S AND KNIPEX TOOLS LP'S SOLE WARRANTY FOR ITS TOOLS, AND IS IN LIEU OF ALL OTHER WARRANTIES AND CONDITIONS, EXPRESSED OR IMPLIED. KNIPEX-WERK and KNIPEX TOOLS LP DISCLAIMS ALL OTHER EXPRESS OR IMPLIED WARRANTIES AND CONDITIONS, INCLUDING THE IMPLIED WARRANTIES OR CONDITIONS OF MERCHANTABLE QUALITY, MERCHANTABILITY, AND FITNESS FOR A PARTICULAR PURPOSE.
Knipex-Werk and Knipex Tools LP neither assumes, nor authorizes any person to assume for it, any other warranty, condition, or obligation expressed or implied.