Knipex Crimp System Pliers and Crimping Die - solar cable connectors MC4 (Multi-Contact) w/ Case and Locator
Knipex Crimp System Pliers and Crimping Die - solar cable connectors MC4 (Multi-Contact) w/ Case and Locator
Regular price
$579.86
Sale price
$579.86
Regular price
We don't normally stock this product · Order today for shipment ETA Monday, Apr 20
Country of Origin:
Description
Description
Knipex 9K-00-80-63-US Crimp System Pliers and Crimping Die - solar cable connectors MC4 (Multi-Contact) w/ Case and Locator
Set Includes:
With the possibility of crimping almost all currently available crimping connections with just one tool and state-of-the-art crimping pliers technology, the crimping system pliers solves almost all tasks in mobile and stationary crimping technology and is an excellent tool for professionals to use for standard crimping.just one tool for almost 1000 crimping applications
Almost parallel crimping die movement
Repetitive, high crimping quality due to precision dies and integral lock (self-releasing mechanism)
Crimping pressure has been set precisely (calibrated) in the factory, re-adjustable
Optimum transmission of force due to lever action for fatigue-reduced operation
Ergonomically designed handles
Different locators for precise positioning of the connectors
Crimping dies for applications not covered in the range offered here, may be available on request
Chrome vanadium electric steel in special quality, oil-hardened
Comes in a plastic case; foam insert with recesses for crimping dies and locators; with service tool (Allen wrench), screws and nuts; without crimping dies
Set Includes:
97 43 200 8" Crimp System Master PliersNumber of crimping positions: 3
97 49 66 Crimp Die for Solar Connectors MC4 (Multi-Contact) AWG 13 -10 (2.5 - 6.0 mm sq2)
97 49 66 1 Locator for 97 49 66
Protective Plastic Case
With the possibility of crimping almost all currently available crimping connections with just one tool and state-of-the-art crimping pliers technology, the crimping system pliers solves almost all tasks in mobile and stationary crimping technology and is an excellent tool for professionals to use for standard crimping.just one tool for almost 1000 crimping applications
Almost parallel crimping die movement
Repetitive, high crimping quality due to precision dies and integral lock (self-releasing mechanism)
Crimping pressure has been set precisely (calibrated) in the factory, re-adjustable
Optimum transmission of force due to lever action for fatigue-reduced operation
Ergonomically designed handles
Different locators for precise positioning of the connectors
Crimping dies for applications not covered in the range offered here, may be available on request
Chrome vanadium electric steel in special quality, oil-hardened
Comes in a plastic case; foam insert with recesses for crimping dies and locators; with service tool (Allen wrench), screws and nuts; without crimping dies
| Article No. | Applications | mm | AWG | SW mm | mm | Number of Crimping Positions | ![]() | |
|---|---|---|---|---|---|---|---|---|
| 97 49 04 | ![]() | non-insulated Plug Connectors | 0.1 - 2.5 | 27 - 13 | 4 | 42 | ||
| 97 49 05 | ![]() | non-insulated Plug Connectors | 0.5 - 6.0 | 20 - 10 | 3 | 46 | ||
| 97 49 06 | ![]() | insulated terminals and plug connectors | 0.5 - 6.0 | 20 - 10 | 3 | 45 | ||
| 97 49 08 | ![]() | End Sleeves (ferrules) | 0.25 - 6.0 | 23 - 10 | 5 | 49 | ||
| 97 49 09 | ![]() | End Sleeves (ferrules) | 10 / 16 / 25 | 7 / 5 / 3 | 3 | 50 | ||
| 97 49 13 | ![]() | non-insulated terminals and plug connectors | 0.5 - 10.0 | 20 - 7 | 4 | 37 | ||
| 97 49 15 | ![]() | lug connectors and non-insulated open plug type connectors (plug width 6.3 mm) | 1.25-2.5 + 3.0-6.0 | 17-13 + 12-9 | 2 + 1 | 56 | ||
| 97 49 16 | ![]() | insulated terminals and plug connectors | 10.0 - 16.0 | 7 / 5 | 2 | 46 | ||
| 97 49 18 | ![]() | Twin end sleeves (ferrules) for two flexible conductors | 2x6 / 10 / 16 | 10 / 7 / 5 | 3 | 48 | ||
| 97 49 19 | ![]() | End Sleeves (ferrules) | 35 - 50 | 2 / 0 | 2 | 46 | ||
| 97 49 20 | ![]() | F-connectors for TV and satellite connections | 7.0; 8.4; 8.1 | 7.7; 9.5; 9.5 | 3 | 50 | ||
| 97 49 23 | ![]() | non-insulated terminals and plug connectors | 16 + 25 | 5 + 3 | 2 | 45 | ||
| 97 49 24 | ![]() | D Sub; HD 20; HDE plug | 0.03 - 0.56 | 32 - 20 | 3 | 41 | ||
| 97 49 30 | ![]() | non-insulated butt connectors | 1.5 - 4.0; 6.0 + 10.0 | 15 - 11; 10 + 7 | 3; 2 | 37 | ||
| 97 49 35 | ![]() | spark plug connectors and distributors | 1 | 17 | 5 | 52 | ||
| 97 49 40 | ![]() | Coax connectors RG 58, 59, 62, 71, 223 | 5.4; 6.48; 1.72 | 6.4; 7.6; 2.1 | 3 | 57 | ||
| 97 49 44 | ![]() | rolled contacts | 0.14 - 1.5 | 26 - 15 | 3 | 45 | ||
| 97 49 50 | ![]() | Coax connectors / Car phone RG 58, 174, 188, 316 | 3.25; 4.52; 5.41; 1.72; 1.07 | 3.9; 5.4; 6.4; 2.1; 1.3; 0.95 | 6 | 48 | ||
| 97 49 54 | ![]() | modular plugs | 0.5 - 2.5 | 20 - 13 | 4 | 49 | ||
| 97 49 59 | ![]() | solar cable connectors Helios H4 (Amphenol) | 2.5 + 4.0 + 6.0 | 13 - 10 | 3 | 35 | ||
| 97 49 60 | ![]() | turned contacts (HTS + Harting) | 0.14 - 4.0 | 26 - 11 | 4 | 53 | ||
| 97 49 62 | ![]() | solar cable connectors (Huber + Suhner) | 2.5 + 4.0 | 13 + 11 | 3 | 41 | ||
| 97 49 63 | ![]() | solar cable connectors (Huber + Suhner) | 4.0 + 6.0 | 11 + 10 | 3 | 33 | ||
| 97 49 64 | ![]() | ABS connectors | 1.0 - 6.0 | 17 - 10 | 2 | 73 | ||
| 97 49 65 | ![]() | solar cable connectors MC3 (Multi-Contact) | 2.5 - 6.0 | 13 - 10 | 3 | 33 | ||
| 97 49 66 | ![]() | solar cable connectors MC4 (Multi-Contact) | 2.5 - 6.0 | 13 - 10 | 3 | 33 | ||
| 97 49 66 4 | ![]() | solar cable connectors MC4 (Multi-Contact): cuttings, stripping, crimping | 4.0 | 11 | 1 | 35 | ||
| 97 49 66 6 | ![]() | solar cable connectors MC4 (Multi-Contact): cuttings, stripping, crimping | 6.0 | 10 | 1 | 35 | ||
| 97 49 67 |
Warranty Information
Warranty Information
Attributes
Attributes
Handle Material:
Multi-Component Material
Multi-Component Material
Weight:
2.79 lb
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
KNIPEX
- Headquartered in Wuppertal, Germany
- Since 1882
- KNIPEX Quality – Made in Germany











