KNIPEX precision electronics pliers are made of high-quality ball bearing steel and processed with the higheset degree of care. Each opening movement is gentle and even without backlash. Each work step proceeds reliably and precisely. This makes work much easier for professionalsprecision pliers for ultra fine cutting work, e.g. in electronics and fine mechanics
Very precisely ground and sharp cutting edges with very small bevels for exact cutting on delicate electronic components
Cutting edges additionally induction hardened, cutting edge hardness approx. 64 HRC
Approx. 20 % lighter than conventional electronics pliers
Bolted joint with particularly carefully manufactured joint surfaces for even, low-friction movement throughout the entire opening range
Smooth-running double spring for a gentle and even opening
Ergonomically optimized multi-component handles
Forged from chrome vanadium ball-bearing steelpointed head; with lead catcher - no uncontrolled loss of cut wire ends
Very precisely ground and sharp cutting edges with very small bevels for exact cutting on delicate electronic components
Cutting edges additionally induction hardened, cutting edge hardness approx. 64 HRC
Approx. 20 % lighter than conventional electronics pliers
Bolted joint with particularly carefully manufactured joint surfaces for even, low-friction movement throughout the entire opening range
Smooth-running double spring for a gentle and even opening
Ergonomically optimized multi-component handles
Forged from chrome vanadium ball-bearing steelpointed head; with lead catcher - no uncontrolled loss of cut wire ends
Article No. | ![]() | Pliers | Head | Handles | Cutting Capacites (mm) | Dimensions (mm) | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||||||
79 02 120 | 120 | ![]() ![]() ![]() ![]() | burnished | mini-, polished | with multi-component grips | 0.2 - 1.4 | 1.0 | 0.6 | 6.5 | 9 | 6.5 | 57 | |
79 02 125 | 125 | ![]() ![]() ![]() ![]() | burnished | round, polished | with multi-component grips | 0.2 - 1.7 | 1.3 | 0.7 | 10 | 11 | 6.5 | 59 | |
79 02 125 S1 | 125 | ![]() ![]() ![]() ![]() | burnished | round, polished | with multi-component grips | 0.2 - 1.7 | 1.3 | 0.7 | 10 | 11 | 6.5 | 61 | |
79 12 125 | 125 | ![]() ![]() ![]() ![]() | burnished | polished | with multi-component grips | 0.3 - 1.7 | 1.3 | 1.0 | 0.6 | 10 | 11 | 6.5 | 59 |
79 22 120 | 120 | ![]() ![]() ![]() ![]() | burnished | mini-, polished | with multi-component grips | 0.1 - 1.3 | 0.8 | 6.5 | 9 | 6.5 | 56 | ||
79 22 125 | 125 | ![]() ![]() ![]() ![]() | burnished | round, polished | with multi-component grips | 0.1 - 1.7 | 1.0 | 10 | 11 | 6.5 | 60 | ||
79 32 125 | 125 | ![]() ![]() ![]() ![]() | burnished | pointed, polished | with multi-component grips | 0.2 - 1.5 | 1.1 | 0.6 | 11 | 11 | 6.5 | 58 | |
79 42 125 | 125 | ![]() ![]() ![]() ![]() | burnished | pointed, polished | with multi-component grips | 0.1 - 1.5 | 0.8 | 11 | 11 | 6.5 | 58 | ||
79 52 125 | 125 | ![]() ![]() ![]() ![]() ![]() | burnished | pointed, polished | with multi-component grips | 0.2 - 1.3 | 0.9 | 0.5 | 11 | 11 | 6.5 | 58 | |
79 62 125 | 125 | ![]() ![]() ![]() ![]() ![]() | burnished | pointed, polished | with multi-component grips | 0.1 - 1.3 | 0.8 | 11 | 11 | 6.5 | 58 |

NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.