Very precisely ground and sharp cutting edges with very small bevels for exact cutting on delicate electronic components
Cutting edges additionally induction hardened, cutting edge hardness approx. 64 HRC
Approx. 20 % lighter than conventional electronics pliers
Bolted joint with particularly carefully manufactured joint surfaces for even, low-friction movement throughout the entire opening range
Smooth-running double spring for a gentle and even opening
Ergonomically optimized multi-component handles
Forged from chrome vanadium ball-bearing steelspecifically for cutting through hard wire and piano wire
Article No. | Pliers | Head | Handles | Cutting Capacites (mm) | Dimensions (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 02 120 | 120 | burnished | mini-, polished | with multi-component grips | 0.2 - 1.4 | 1.0 | 0.6 | 6.5 | 9 | 6.5 | 57 | ||
79 02 125 | 125 | burnished | round, polished | with multi-component grips | 0.2 - 1.7 | 1.3 | 0.7 | 10 | 11 | 6.5 | 59 | ||
79 02 125 S1 | 125 | burnished | round, polished | with multi-component grips | 0.2 - 1.7 | 1.3 | 0.7 | 10 | 11 | 6.5 | 61 | ||
79 12 125 | 125 | burnished | polished | with multi-component grips | 0.3 - 1.7 | 1.3 | 1.0 | 0.6 | 10 | 11 | 6.5 | 59 | |
79 22 120 | 120 | burnished | mini-, polished | with multi-component grips | 0.1 - 1.3 | 0.8 | 6.5 | 9 | 6.5 | 56 | |||
79 22 125 | 125 | burnished | round, polished | with multi-component grips | 0.1 - 1.7 | 1.0 | 10 | 11 | 6.5 | 60 | |||
79 32 125 | 125 | burnished | pointed, polished | with multi-component grips | 0.2 - 1.5 | 1.1 | 0.6 | 11 | 11 | 6.5 | 58 | ||
79 42 125 | 125 | burnished | pointed, polished | with multi-component grips | 0.1 - 1.5 | 0.8 | 11 | 11 | 6.5 | 58 | |||
79 52 125 | 125 | burnished | pointed, polished | with multi-component grips | 0.2 - 1.3 | 0.9 | 0.5 | 11 | 11 | 6.5 | 58 | ||
79 62 125 | 125 | burnished | pointed, polished | with multi-component grips | 0.1 - 1.3 | 0.8 | 11 | 11 | 6.5 | 58 |
For warranty service contact Knipex Tools LP or your nearest authorized Knipex dealer.
Warranty claims require return of the defective tool, proof of purchase, and confirmation from you that you are the original end-user purchaser of the tool. All shipping and transportation costs are excluded from this warranty.
THIS WARRANTY IS KNIPEX-WERK'S AND KNIPEX TOOLS LP'S SOLE WARRANTY FOR ITS TOOLS, AND IS IN LIEU OF ALL OTHER WARRANTIES AND CONDITIONS, EXPRESSED OR IMPLIED. KNIPEX-WERK and KNIPEX TOOLS LP DISCLAIMS ALL OTHER EXPRESS OR IMPLIED WARRANTIES AND CONDITIONS, INCLUDING THE IMPLIED WARRANTIES OR CONDITIONS OF MERCHANTABLE QUALITY, MERCHANTABILITY, AND FITNESS FOR A PARTICULAR PURPOSE.
Knipex-Werk and Knipex Tools LP neither assumes, nor authorizes any person to assume for it, any other warranty, condition, or obligation expressed or implied.