Heller Bionic Pro SDS-Plus Hammer Drill Bit
Regular price
$6.50
Sale price
Regular price
1 in stock ·
Country of Origin:
Description
Description
Heller Bionic Pro SDS-Plus Hammer Drill Bit
Dual-cutter for the fastest drilling in concrete and rebar
Extremely robust with a long service life thanks to the patented drill head
Recessed carbide tip for extreme resilience in reinforcement steel
Optimized carbide cutting edge for the best drilling speed and performance
Twinmax 3D helix for highly effective drilling dust transport and minimal dust ejection even in deep holes
Low vibration reduces the load on the user
Particularly easy positioning and minimal spalling even after drilling many holes thanks to double centering tip
SDS-plus shank
Particularly suited for: aerated concrete, brickwork, brick, concrete, aerated and porous concrete, reinforced concrete, and sand lime brick.
Dual-cutter for the fastest drilling in concrete and rebar
Extremely robust with a long service life thanks to the patented drill head
Recessed carbide tip for extreme resilience in reinforcement steel
Optimized carbide cutting edge for the best drilling speed and performance
Twinmax 3D helix for highly effective drilling dust transport and minimal dust ejection even in deep holes
Low vibration reduces the load on the user
Particularly easy positioning and minimal spalling even after drilling many holes thanks to double centering tip
SDS-plus shank
Particularly suited for: aerated concrete, brickwork, brick, concrete, aerated and porous concrete, reinforced concrete, and sand lime brick.
| SKU | Diameter | Overall Length | Usable Length |
|---|---|---|---|
| HL31900 | 5/32" | 4 1/4" | 2" |
| HL31901 | 5/32" | 6 1/4" | 4" |
| HL31902 | 5/32" | 8 1/4" | 6" |
| HL31903 | 3/16" | 4 1/4" | 2" |
| HL31904 | 3/16" | 6 1/4" | 4" |
| HL31905 | 3/16" | 8 1/4" | 6" |
| HL31906 | 3/16" | 10 1/4" | 8" |
| HL31907 | 3/16" | 12 1/4" | 10" |
| HL31908 | 3/16" | 14" | 12" |
| HL31909 | 3/16" | 18" | 16" |
| HL31962 | 3/16" | 20" | 18" |
| HL31963 | 3/16" | 24" | 22" |
| HL31964 | 7/32" | 20" | 18" |
| HL31965 | 7/32" | 24" | 22" |
| HL31910 | 1/4" | 4 1/4" | 2" |
| HL31911 | 1/4" | 6 1/4" | 4" |
| HL31912 | 1/4" | 8 1/4" | 6" |
| HL31913 | 1/4" | 10 1/4" | 8" |
| HL31914 | 1/4" | 12 1/4" | 10" |
| HL31915 | 1/4" | 14" | 12" |
| HL31916 | 1/4" | 18" | 16" |
| HL31966 | 1/4" | 20" | 18" |
| HL31917 | 1/4" | 24" | 22" |
| HL31922 | 3/8" | 6 1/4" | 4" |
| HL31923 | 3/8" | 8 1/4" | 6" |
| HL31924 | 3/8" | 10 1/4" | 8" |
| HL31925 | 3/8" | 12 1/4" | 10" |
| HL31926 | 3/8" | 18" | 16" |
| HL31927 | 3/8" | 24" | 22" |
| HL31928 | 3/8" | 39" | 37" |
| HL31933 | 1/2" | 6 1/4" | 4" |
| HL31967 | 1/2" | 8 1/4" | 5 7/8" |
| HL31934 | 1/2" | 10 1/4" | 8" |
| HL31935 | 1/2" | 12 1/4" | 10" |
| HL31936 | 1/2" | 18" | 16" |
| HL31937 | 1/2" | 24" | 22" |
| HL31938 | 1/2" | 39" | 37" |
| HL31939 | 9/16" | 6 1/4" | 4" |
| HL31940 | 9/16" | 8 1/4" | 6" |
| HL31941 | 9/16" | 12 1/4" | 10" |
| HL31942 | 9/16" | 18" | 16" |
| HL31943 | 5/8" | 6 1/4" | 4" |
| HL31944 | 5/8" | 8 1/4" | 6" |
| HL31945 | 5/8" | 12 1/4" | 10" |
| HL31946 | 5/8" | 18" | 16" |
| HL31947 | 5/8" | 24" | 22" |
| HL31948 | 5/8" | 39" | 37" |
| HL31950 | 3/4" | 8" | 6" |
| HL31951 | 3/4" | 10" | 8" |
| HL31952 | 3/4" | 12" | 10" |
| HL31953 | 3/4" | 18" | 16" |
| HL31954 | 3/4" | 24" | 22" |
| HL31955 | 3/4" | 39" | 37" |
| HL31956 | 7/8" | 8" | 6" |
| HL31957 | 7/8" | 10" | 8" |
| HL31958 | 7/8" | 12" | 10" |
| HL31959 | 7/8" | 18" | 16" |
| HL31960 | 1" | 10" | 8" |
| HL31961 | 1" | 18" | 16" |
Warranty Information
Warranty Information
Attributes
Attributes
Features:
Impact-Rated
Impact-Rated
Weight:
0.1 lb
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













